4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 65%“65%+” | 70–80%“70%; co-op 80%” | 70%“70% min.” | 70%“70% min.” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | No course codes parsed — see prerequisites | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — |
|
|
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Yes
|
| Co-op | No | Available | No | No |
| Degree | — | Bachelor of Arts (Co-op), BA (Co-op), Bachelor of Social Science, BSocSc | — | — |
| First-year intakewhere published | — | — | — | — |
| What you study | Politics | Interdisciplinary StudiesInternational DevelopmentPoliticsSocial Policy | AnthropologyBusiness StudiesEntrepreneurshipInterdisciplinary Studies | AnthropologyBusiness StudiesEntrepreneurshipInterdisciplinary Studies |
| What it is | Political Science is the study of government, law, political systems, and how power works in society. You'll examine Canadian and international politics, political theory, and institutions from multiple angles. This four-year program suits people who want a broad foundation in politics before deciding whether to specialize in law, policy, international relations, or public administration. | You study how societies develop, interact across borders, and address global challenges like poverty and inequality. This program combines politics, economics, and social policy rather than focusing on just one discipline. The co-op option lets you work with international organizations or NGOs between school terms, giving you practical experience alongside your coursework. It suits people curious about global issues who want to understand systems and institutions, not just volunteer or travel. | You study how to create practical solutions to social problems by combining ideas from business, politics, and social sciences. Unlike a straight business or political science degree, this program intentionally blends entrepreneurship, policy thinking, and community understanding so you can design and launch initiatives that address real needs. It suits people who want to work on social change but also need to understand how organizations, money, and systems actually work. | This program combines the study of how societies work — through anthropology, politics, and social policy — with practical skills in starting and running social enterprises that solve community problems. Unlike a straight business degree, it focuses specifically on ventures designed for social impact rather than profit alone. It suits people who want to understand social change deeply and turn ideas into real projects that help communities. |
| The door tomajors you reach through it | political science | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 7 published, 7 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them | None published by average | None published by average |
| Source | Algoma University on OUInfo | University of Ottawa on OUInfo | Saint Paul University on OUInfo | Saint Paul University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.