4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70%“70%+” | 80% | 80% | 83–87%“Mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMHF4U | ENG4UMCV4U | MCV4UMDM4UMHF4U |
| Choose one ofany of these satisfies it | — |
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | No | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | 200 | 150 | 950 |
| What you study | AccountingBusiness Studies | — | AccountingBusiness StudiesEconomicsFinance | AccountingBusiness StudiesFinanceHuman Resource Management |
| What it is | A four-year program where you study accounting principles, financial reporting, and tax practices alongside core business courses like management and economics. Unlike a general business degree, this stream prepares you specifically for accounting roles and professional designation pathways. It suits students who want to work with numbers and financial systems, with an optional co-op option to gain workplace experience. | Accounting is the study of how organizations record, manage, and report their money. You learn to prepare financial statements, handle taxes, audit records, and advise on business decisions based on financial data. This program includes mandatory co-op work terms, so you alternate between classroom learning and paid work at accounting firms or in corporate finance departments, giving you real experience before you graduate. | You study the core skills needed to manage businesses and organizations: accounting, finance, human resources, and economics. Unlike a specialized commerce degree, this program keeps your options broad, letting you focus on different business areas through electives rather than committing to one path early. It suits people who want practical business knowledge but aren't sure yet whether they'll work in corporate management, nonprofits, government, or start their own venture. | You study the theory and practice of running organizations and businesses. The program covers accounting, finance, marketing, human resources, and management, with flexibility to focus on areas that interest you most. It includes a co-op work term, so you alternate between classroom learning and paid work experience in real organizations, which suits people who want to apply what they learn and build professional networks while studying. |
| The door tomajors you reach through it | accounting | accounting | Applied to directly | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 7 published, 7 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 8 published, 4 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | Algoma University on OUInfo | Carleton University on OUInfo | King's University College on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.