One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 70%“70%+” |
| Required coursesforced into your top 6 — options are the row below | ENG4U |
| Choose one ofany of these satisfies it | — |
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | Available |
| Degree | — |
| First-year intakewhere published | — |
| What you study | Business StudiesMarketing |
| What it is | You study how to manage and grow businesses with a focus on marketing — the strategies companies use to sell products and reach customers. This four-year program includes mandatory work terms, so you alternate between classroom learning and paid jobs in real marketing roles. It suits students who want hands-on experience in business and like the idea of trying marketing work before committing fully to the field. |
| The door tomajors you reach through it | Applied to directly |
| Entrance awardsat this campus, by average | 7 published, 7 with no applicationfrom 80%See them |
| Source | Algoma University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.