4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 65%“65%+” | 75–80%“75–80% (regular and co-op)” | 80% | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | MCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op) | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Engineering & Management (Co-op), BEng&Mgt (Co-op) |
| First-year intakewhere published | — | — | 88 | — |
| What you study | Computer EngineeringComputer Science | Artificial IntelligenceComputer EngineeringComputer ScienceGeneral or Integrated Engineering | Computer EngineeringComputer ScienceGeneral or Integrated EngineeringSoftware Engineering | Artificial IntelligenceComputer EngineeringGeneral or Integrated Engineering |
| What it is | You study how to design, build, and maintain software applications that run on phones and tablets. This program is more focused on mobile devices than a standard computer science degree, and includes mandatory co-op work terms where you apply your skills in real companies. It suits people who want hands-on experience combining programming with practical problem-solving in the mobile tech industry. | You study how to design and build computer systems, combining software and hardware engineering with applications like artificial intelligence. This program includes a mandatory co-op work term, giving you practical experience in industry while you study. It suits students who want hands-on problem-solving in computing and are willing to balance classroom learning with paid work semesters. | Computer engineering combines the design of computer hardware with the software that runs on it. You'll study circuits, processors, programming, and systems that integrate both. The co-op stream lets you alternate between classroom and paid work terms at tech companies, giving you real industry experience alongside your degree, which sets it apart from the straight four-year option. | Artificial Intelligence Engineering teaches you how to design systems and machines that can learn and make decisions like humans do, combining computer hardware, software, and AI techniques. The co-op requirement means you alternate between classroom semesters and paid work terms at companies, so you build real engineering experience while studying. The Management option adds business and leadership courses alongside the engineering core. This program suits students who want hands-on engineering work with AI technology and value learning in a workplace setting. |
| The door tomajors you reach through it | software engineering | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 7 published, 7 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them |
| Source | Algoma University on OUInfo | Carleton University on OUInfo | University of Ottawa on OUInfo | Ontario Tech University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.