4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70% | 80–87%“Low to mid 80s” | 70% | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4UMCV4U | ENG4UMHF4U | ENG4UFRA4UMHF4USBI4USCH4U |
| Choose one ofany of these satisfies it | — |
|
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only | Marks only |
| Co-op | Available | Available | No | No |
| Degree | — | — | — | Bachelor of Science, BSc, International Bachelor of Science, iBSc |
| First-year intakewhere published | — | 550 | — | — |
| What you study | Molecular Biology, Biochemistry | Animal ScienceAstronomyBiological SciencesChemistry | Animal ScienceAnthropologyArchaeologyAstronomy | Animal ScienceBiological SciencesBiologyBiotechnology |
| What it is | You study how chemical reactions happen inside living cells and organisms, focusing on molecules like proteins and DNA. This program includes a co-op work term, so you alternate between semesters of classroom learning and paid work in labs or research settings. It suits students who want hands-on experience alongside theory and are drawn to understanding life at the molecular level. | This is a broad science degree where you choose from fields like biology, chemistry, physics, computer science, geology, and others. You take foundational science courses in first year, then specialize by selecting which science subjects to focus on. Co-op is available, letting you do paid work terms at science-related employers alongside your studies. | Science One is a general first-year science program that lets you explore multiple science disciplines — biology, chemistry, physics, computer science, and others — before committing to a specific major. Unlike entering directly into a single science program, you take a broader range of foundational courses to discover which field best suits you. It works well for students who are interested in science but unsure which specialization to pursue. | A Biology degree at Glendon lets you study how living things work, from cells and molecules to whole organisms and ecosystems. You'll take core biology courses and choose from specialized areas like genetics, microbiology, human biology, or biotechnology. The iBSc variant integrates bilingual (English–French) instruction throughout your degree, rather than offering biology taught only in English. |
| The door tomajors you reach through it | biochemistry | biologychemistryearth scienceenvironmental sciencelife sciencesmathematicsphysicsstatistics | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 85%See them | 6 published, 5 with no applicationfrom 80%See them | 13 published, 4 with no applicationfrom 75%See them |
| Source | Laurentian University on OUInfo | Western University on OUInfo | Lakehead University on OUInfo | York University — Glendon on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.