4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70% | 65%“65%+” | 75–80%“75–80% (regular and co-op)” | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4UMHF4U | MCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | — | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Engineering & Management (Co-op), BEng&Mgt (Co-op) |
| First-year intakewhere published | — | — | — | — |
| What you study | — | Computer EngineeringComputer Science | Artificial IntelligenceComputer EngineeringSoftware Engineering | Artificial IntelligenceComputer EngineeringGeneral or Integrated Engineering |
| What it is | Computer Science is the study of how to design, build, and improve software and the systems that run it. You learn programming languages, algorithms, data structures, and problem-solving techniques that apply across industries. This program includes a mandatory co-op work term, so you spend time applying what you learn in real jobs alongside classroom study, which sets it apart from a straight academic stream. | You study how to design, build, and maintain software applications that run on phones and tablets. This program is more focused on mobile devices than a standard computer science degree, and includes mandatory co-op work terms where you apply your skills in real companies. It suits people who want hands-on experience combining programming with practical problem-solving in the mobile tech industry. | You study how to design, build, and maintain software systems and applications, from the coding and logic to the architecture that makes programs run. This program includes hands-on projects in artificial intelligence and computer engineering alongside core software development. The co-op placement is required, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience before you graduate. | Artificial Intelligence Engineering teaches you how to design systems and machines that can learn and make decisions like humans do, combining computer hardware, software, and AI techniques. The co-op requirement means you alternate between classroom semesters and paid work terms at companies, so you build real engineering experience while studying. The Management option adds business and leadership courses alongside the engineering core. This program suits students who want hands-on engineering work with AI technology and value learning in a workplace setting. |
| The door tomajors you reach through it | computer sciencesoftware engineering | software engineering | software engineering | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 7 published, 7 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them |
| Source | Laurentian University on OUInfo | Algoma University on OUInfo | Carleton University on OUInfo | Ontario Tech University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.