3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70% | 70–73%“Low 70s” | Not published“N/A” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | No | Available | No |
| Degree | — | — | — |
| First-year intakewhere published | — | — | — |
| What you study | English StudiesModern Languages | Creative WritingJournalismMedia and Communication Studies | Creative WritingDesignEnglish StudiesFine Art |
| What it is | You study how to read, analyze, and write about literature and media texts — novels, films, journalism, and digital content. This program combines the close reading skills of traditional English literature with practical training in writing and media production, so you're not just studying texts but learning to create them yourself. It suits people who want to explore how stories and ideas work across different forms and may want careers in publishing, communications, or creative fields. | You study how people communicate through writing, journalism, and digital media in the modern world. This co-op program includes mandatory work terms at media companies or communications organizations, so you alternate between semesters of classroom learning and paid professional experience. It suits students who want hands-on practice in the media industry while earning credits toward their degree. | You study the history of visual art and design, learning to analyze images, objects, and cultural movements across time periods and societies. This differs from a studio art program because you focus on understanding and interpreting art rather than creating it yourself. It suits people who want to think critically about visual culture and understand how art reflects and shapes society. |
| The door tomajors you reach through it | communicationsenglish | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 3 published, 3 with no applicationfrom 85%See them | None published by average |
| Source | Laurentian University on OUInfo | Ontario Tech University on OUInfo | OCAD University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Honours Bachelor of Applied Arts in Media & Communication Studies and Diploma in Media Communications70–75%+
- Communication and Digital Media Studies70–73%+
- Visual & Performing Arts, Arts Management and Media73–77%+
- Arts One (Thunder Bay)70%+
- Creative Industries70–75%+
- Interdisciplinary Studies (Orillia Campus)70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.