2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 75% | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U | ENG4USBI4U |
| Choose one ofany of these satisfies it |
|
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | No | No |
| Degree | — | — |
| First-year intakewhere published | — | — |
| What you study | — | Biological SciencesHuman BiologyOthers in Subjects Related to MedicineSport & Exercise Science |
| What it is | You study the science and skills of patient care, learning anatomy, pharmacology, and hands-on clinical practice to become a registered nurse. Unlike general science programs, nursing is direct-entry and includes mandatory clinical placements in hospitals and healthcare settings starting early. It suits people who want to combine science knowledge with direct patient interaction and are ready for the responsibility that comes with healthcare work. | Kinesiology is the scientific study of human movement, exercise, and how the body works during physical activity. You'll learn anatomy, physiology, biomechanics, and exercise science through lab work and practical classes. This program suits students interested in sport science, fitness, rehabilitation, or health promotion who want a science-based foundation rather than coaching or athletic training alone. |
| The door tomajors you reach through it | nursing | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | Laurentian University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Kinesiology (BKin)77–80%+
- Kinesiology (Regular/Co-op)80–87%+
- Psychology & Health Studies - Health Sciences Stream (regular and co-op)77–83%+
- Psychology & Health Studies (regular and co-op)77–83%+
- Sciences de l'activité physique – (B.Sc.) (4 ans)75–80%+
- Sciences de l'activité physique (B.Sc.) – Études appliquées en kinésiologie (4 ans)75–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.