2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 75% | 75–80%“75%; co-op 80%” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U | MCV4UMHF4USBI4U |
| Choose one ofany of these satisfies it |
|
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | No | Available |
| Degree | — | Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) |
| First-year intakewhere published | — | 40 |
| What you study | — | Biological SciencesHospitality, Recreation and LeisureHuman BiologySport & Exercise Science |
| What it is | You study the science and skills of patient care, learning anatomy, pharmacology, and hands-on clinical practice to become a registered nurse. Unlike general science programs, nursing is direct-entry and includes mandatory clinical placements in hospitals and healthcare settings starting early. It suits people who want to combine science knowledge with direct patient interaction and are ready for the responsibility that comes with healthcare work. | You study how the human body moves and functions during physical activity, combining anatomy, physiology, and exercise science. Unlike a general kinesiology program, this applied stream emphasizes practical skills you can use directly in fitness, rehabilitation, or sports settings. It suits students who want a science degree but prefer hands-on learning over pure theory, especially if you want work experience built into your studies through the co-op option. |
| The door tomajors you reach through it | nursing | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Laurentian University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Sciences de l'activité physique – (B.Sc.) (4 ans)75–80%+
- Kinesiology (BKin)77–80%+
- Kinesiology (BScKin)77–80%+
- Human Kinetics (BHK) (4 years) - Education and Coaching (French Immersion Stream is available)75–80%+
- Human Kinetics (BHK) (4 years) - Recreation and Sport Management (French Immersion Stream is available)75–80%+
- Human Kinetics (BHK) (4 years) with Emphasis on Social Sciences (French Immersion Stream is available)75–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.