4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75% | 83–90%“Mid- to High 80s” | 82–85%“82-85%” | 80–87%“Low to mid 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UFIF4UFRA4USBI4USCH4U | No course codes parsed — see prerequisites | ENG4UMHF4USBI4USCH4U | ENG4UMHF4USBI4USCH4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | No | No | No | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | 110 | 450 |
| What you study | Nursing | Nursing | Artificial IntelligenceBiological SciencesHealth InformaticsNursing | AnthropologyBiological SciencesBiotechnologyHuman Biology |
| What it is | You study nursing in French. This program prepares you to become a registered nurse and is taught entirely in French, which sets it apart from English-language nursing programs at other Ontario universities. It suits students who are fluent in French and want their professional health-care training in that language. | This program helps nurses trained outside Canada become licensed to work as registered nurses in Ontario. Unlike a full nursing degree, it focuses on bridging your existing credentials to meet Ontario's standards rather than teaching nursing from scratch. It suits internationally trained nurses who already have an RN qualification and want to practise in Ontario without repeating their entire nursing education. | This program trains you to become a registered nurse with the additional legal right to prescribe certain medications. Unlike a standard nursing degree, it includes specialized coursework in pharmacology and clinical decision-making that prepares you to diagnose and treat independently in specific practice settings. It suits people who want hands-on patient care combined with expanded clinical authority and the ability to manage medication decisions. | Life Sciences at UTM lets you study how living systems work, from the structure of molecules to human health and evolution. You can focus on areas like molecular biology, biotechnology, human biology, or anthropology depending on your interests. The program includes optional co-op work terms that let you gain hands-on experience in labs, hospitals, or research settings alongside your coursework — useful if you're considering health professions or research careers. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | nursing | biologyhealth scienceslife sciencesmedical sciencesmicrobiology |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 90%See them |
| Source | Laurentian University on OUInfo | York University on OUInfo | Carleton University on OUInfo | University of Toronto — Mississauga on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.