3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 90%“A minimum of 90% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 75% | 80–87%“Low to mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4USCH4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | — | — |
| What you study | Computer Science | Aboriginal StudiesAfrican StudiesAnthropologyCinematics & Photography | Aboriginal StudiesAfrican StudiesArtificial IntelligenceAsian Studies |
| What it is | Computer Science I is an introductory computer science program where you learn programming, algorithms, and core computational concepts. It differs from some other programs because it includes a mandatory co-op component, giving you paid work experience in tech roles alongside your studies. This program suits students who want hands-on industry experience early and are curious about whether computer science matches their strengths before committing to upper-year specializations. | A Bachelor of Arts is a four-year degree where you study humanities and social sciences — subjects like English, history, psychology, anthropology, or environmental studies. You choose a major (or sometimes two) and take courses across different disciplines to build broad knowledge alongside deep expertise in your chosen area. This program suits students curious about understanding human culture, society, language, and ideas, who want flexibility to explore different fields before specializing. | This program lets you study the ideas, cultures, and creative works that shape human society — choosing from subjects like English, history, languages, drama, and philosophy. Unlike science or engineering programs, humanities focus on interpretation, argument, and understanding rather than technical problem-solving. It suits people who enjoy reading, writing, discussing ideas, and exploring different cultures and time periods, and the co-op option lets you apply those skills in workplaces beyond campus. |
| The door tomajors you reach through it | computer science | criminologyenglishgeographyhistorylanguagesphilosophypolitical sciencepsychology | communicationsenglishhistorylanguagesphilosophy |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 5 published, 3 with no applicationfrom 90%See them |
| Source | McMaster University on OUInfo | Carleton University on OUInfo | University of Toronto — St. George on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.