4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 90%“A minimum of 90% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 83–87%“Mid-80s” | 87–90%“A minimum of high-80s is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 87–93%“High 80s to low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4UICS4UMHF4U | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — |
|
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Yes
| Yes
|
| Co-op | Available | Available | No | Available |
| Degree | — | Bachelor of Science (Co-op), BSc (Co-op), Bachelor of Science and Management (Co-op), BSc&Mgt (Co-op) | — | — |
| First-year intakewhere published | — | 140 | 65 | 94 |
| What you study | Computer Science | Computer Science | BiologyChemistryEnvironmental StudiesInterdisciplinary Studies | Artificial IntelligenceComputer ScienceDesignGeneral or Integrated Engineering |
| What it is | Computer Science I is an introductory computer science program where you learn programming, algorithms, and core computational concepts. It differs from some other programs because it includes a mandatory co-op component, giving you paid work experience in tech roles alongside your studies. This program suits students who want hands-on industry experience early and are curious about whether computer science matches their strengths before committing to upper-year specializations. | You study how to extract useful patterns and insights from large sets of data using computer science, mathematics, and statistics. The Co-op version requires you to complete paid work terms at companies throughout your degree, giving you real-world experience alongside your coursework. The Management option adds business and organizational courses if you want to lead data projects or work in strategy rather than focus purely on technical analysis. | Honours Integrated Science teaches you how different sciences connect and overlap rather than studying them in separate boxes. You'll take courses across biology, chemistry, physics, psychology, and environmental studies, learning how they relate to real problems instead of treating each discipline independently. This suits students who want a flexible foundation in science and aren't certain yet which single specialization they'll pursue. | This program teaches you to design and build complex systems — often combining software, hardware, human behaviour, and business — that solve real-world problems. Unlike a traditional engineering program focused on one discipline, it blends computer science, design thinking, and management so you learn how systems work across multiple fields. It suits students who want engineering skills but prefer understanding how all the pieces fit together and spending time working in industry during their degree. |
| The door tomajors you reach through it | computer science | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them | 5 published, 3 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | McMaster University on OUInfo | Ontario Tech University on OUInfo | McMaster University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.