4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 90%“A minimum of 90% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 93–100%“Mid-90s (regular); high 90s (co-op)” | 87–93%“High 80s to Low 90s” | 90–97%“Low to mid 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Yes
| Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | 165 | 850 | — |
| What you study | Computer Science | Artificial IntelligenceComputer ScienceEntrepreneurshipInformation Systems | Artificial IntelligenceChemical EngineeringCivil EngineeringElectronic & Electrical Engineering | Chemical EngineeringCivil EngineeringElectronic & Electrical EngineeringGeneral or Integrated Engineering |
| What it is | Computer Science I is an introductory computer science program where you learn programming, algorithms, and core computational concepts. It differs from some other programs because it includes a mandatory co-op component, giving you paid work experience in tech roles alongside your studies. This program suits students who want hands-on industry experience early and are curious about whether computer science matches their strengths before committing to upper-year specializations. | You study the theory and practice of computing, from writing software and building systems to artificial intelligence and how businesses use technology. The co-op stream requires you to alternate between semesters of coursework and paid work terms at tech companies, giving you real workplace experience alongside your degree. This suits students who want hands-on industry exposure while learning, or who prefer the traditional full-time study path. | Engineering at Western teaches you to design and build solutions to practical problems using mathematics, science, and materials. You choose a specialization like software, mechanical, civil, or chemical engineering, or study general engineering first before deciding. The program includes co-op work terms, so you alternate between classes and paid jobs with employers, giving you real experience alongside your degree. | TrackOne is a first-year engineering program where you take core courses while exploring different engineering specializations before declaring your major. Unlike direct entry into a specific engineering stream, you delay choosing between chemical, civil, electrical, mechanical, and other branches until you've tried foundational material in each. It suits students drawn to engineering but uncertain which discipline fits them best, or who want to sample multiple fields before committing. |
| The door tomajors you reach through it | computer science | computer sciencesoftware engineering | engineeringsoftware engineering | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 85%See them | 6 published, 5 with no applicationfrom 85%See them | 5 published, 3 with no applicationfrom 90%See them |
| Source | McMaster University on OUInfo | University of Toronto — Scarborough on OUInfo | Western University on OUInfo | University of Toronto — St. George on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.