3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 90%“A minimum of 90% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 90–97%“Low to Mid-90s” | 85% |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4UMCV4UMHF4U | MCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only |
| Co-op | Available | Available | No |
| Degree | — | — | — |
| First-year intakewhere published | — | 42 | 18 |
| What you study | Computer Science | Artificial IntelligenceBusiness StudiesComputer ScienceFinance | Business StudiesFinanceHuman Resource ManagementInterdisciplinary Studies |
| What it is | Computer Science I is an introductory computer science program where you learn programming, algorithms, and core computational concepts. It differs from some other programs because it includes a mandatory co-op component, giving you paid work experience in tech roles alongside your studies. This program suits students who want hands-on industry experience early and are curious about whether computer science matches their strengths before committing to upper-year specializations. | You study computer science and finance together, learning to build software systems and understand money management, accounting, and business strategy. This is different from studying either field alone because you learn how technology and financial systems interact. The co-op requirement means you alternate between school and paid work terms, giving you real-world experience in tech or finance companies. This suits people who want both technical skills and business knowledge, and who are ready to commit to the co-op schedule. | You study business and law together over six years instead of doing them separately. The combined degree lets you take courses in both fields and finish with credentials in commerce and law, rather than choosing one path. It suits people who want to understand both how businesses operate and how legal systems regulate them, and who are considering careers that bridge business strategy, corporate law, or compliance. |
| The door tomajors you reach through it | computer science | finance | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | McMaster University on OUInfo | University of Waterloo on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.