3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 87%“A minimum of 87% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 73–77%“Mid-70s” | 83–90%“Mid- to High 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Yes
|
| Co-op | Available | No | Available |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt, Bachelor of Engineering and Society, BEngSoc | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt | — |
| First-year intakewhere published | — | 500 | 83 |
| What you study | Chemical EngineeringCivil EngineeringElectronic & Electrical EngineeringGeneral or Integrated Engineering | Electronic & Electrical EngineeringGeneral or Integrated EngineeringMechanical EngineeringProduction & Manufacturing Engineering | BiotechnologyChemistryElectronic & Electrical EngineeringGeneral or Integrated Engineering |
| What it is | Engineering I – Discovery Track lets you explore multiple engineering specializations during your first year before committing to a specific stream like chemical, civil, electrical, mechanical, or software engineering. You can also choose to combine engineering with management or social studies. The co-op option means you'll alternate between classroom and paid work terms, giving you real experience in the field while studying. | Comprehensive Engineering is a four-year engineering degree where you choose a specialization in areas like software, mechanical, electrical, or manufacturing engineering. The BEng&Mgt option pairs your engineering degree with business and management courses, preparing you to lead technical projects or move into management roles. This program suits students who want hands-on problem-solving in engineering fields and are deciding between practical specializations or combining technical expertise with business skills. | Nanotechnology Engineering is the study of designing and building materials and devices at the molecular and atomic scale, combining chemistry, physics, materials science, and engineering. Unlike a general engineering program, this one requires you to complete mandatory work terms alongside your studies, alternating between classroom and industry jobs so you graduate with significant hands-on experience. It suits students strong in math and sciences who want practical engineering experience and are interested in how materials behave at extremely small scales. |
| The door tomajors you reach through it | engineering | engineering | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | McMaster University on OUInfo | Ontario Tech University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.