3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 83–87%“Mid-80s” | 78% | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it |
| — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | 85 | — | 5 |
| What you study | Environmental StudiesHuman GeographyPhysical Geography | Audiology and Speech Language PathologyBiotechnologyChemistryEnvironmental Studies | ChemistryEnvironmental StudiesHuman GeographyPhysical Geography |
| What it is | This program introduces you to how Earth's physical systems — climate, geology, water — interact with human society and geography. You explore environmental challenges through both natural science and social perspectives, rather than focusing on just one. It suits students curious about environmental issues from multiple angles who want hands-on experience through co-op placements. | This is a four-year science degree where you specialize in one of many fields — from chemistry and physics to biology, geology, audiology, linguistics, or environmental science. The honours designation means you go deeper into your chosen subject than a general science degree would. The program includes optional co-op work terms, letting you gain paid professional experience alongside your studies, which suits students who want both classroom learning and real workplace practice in their field. | You study how Earth's climate and environment work, using chemistry, physics, and geography to understand weather systems, ecosystems, and human impacts. This program combines natural science with social geography, so you examine both the physical causes of environmental change and how people and communities respond to it. It suits students curious about climate science who want hands-on experience through co-op placements alongside their coursework. |
| The door tomajors you reach through it | earth scienceenvironmental science | biochemistrybiologychemistryearth scienceenvironmental sciencelife sciencesneurosciencephysics | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | McMaster University on OUInfo | Carleton University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Earth and Environmental Science Pathway80–87%+
- Physical Sciences (Regular/Co-op)80–83%+
- Bachelor of Science (BSc) General80–85%+
- Environmental Geoscience (4 years) (French Immersion Stream is available)80%+
- Geology-Physics (4 years) (French Immersion Stream is available)80%+
- Physical and Chemical Sciences Pathway80–87%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.