3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 87%“A minimum of 87% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 83–87%“Mid-80s” | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4USCH4USPH4U | MCV4UMDM4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt, Bachelor of Engineering and Society, BEngSoc | — | — |
| First-year intakewhere published | — | 950 | — |
| What you study | Software Engineering | AccountingBusiness StudiesFinanceHuman Resource Management | Artificial IntelligenceComputer ScienceFinanceInformation Systems |
| What it is | You study how to design, build, and test software systems that solve real problems. Software engineering goes beyond pure coding to include planning, teamwork, and understanding what users actually need. This program includes mandatory co-op work terms where you apply what you learn in paid positions, and you can choose a degree stream that adds management skills or explores the social impact of technology alongside the technical core. | You study the theory and practice of running organizations and businesses. The program covers accounting, finance, marketing, human resources, and management, with flexibility to focus on areas that interest you most. It includes a co-op work term, so you alternate between classroom learning and paid work experience in real organizations, which suits people who want to apply what they learn and build professional networks while studying. | You study how to use data and statistical tools to solve problems in finance and banking. The program combines computer science, mathematics, and finance, so you learn to build models and analyze trends rather than just learning finance theory or coding separately. It includes paid work terms with employers, giving you real experience before you graduate. This suits people who want a technical, analytical career in financial institutions or companies that rely on data to make decisions. |
| The door tomajors you reach through it | software engineering | accountingcommerce/businessfinancemarketing | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | McMaster University on OUInfo | Western University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.