4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 87%“A minimum of 87% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 93–100%“Mid-90s (regular); high 90s (co-op)” | 87–93%“High 80s to low 90s” | 87–93%“High 80s to Low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4USCH4USPH4U | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Yes
| Yes
|
| Co-op | Available | Available | Available | Available |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt, Bachelor of Engineering and Society, BEngSoc | — | — | — |
| First-year intakewhere published | — | 165 | 220 | 850 |
| What you study | Software Engineering | Artificial IntelligenceComputer ScienceEntrepreneurshipInformation Systems | Artificial IntelligenceComputer EngineeringComputer ScienceElectronic & Electrical Engineering | Artificial IntelligenceChemical EngineeringCivil EngineeringElectronic & Electrical Engineering |
| What it is | You study how to design, build, and test software systems that solve real problems. Software engineering goes beyond pure coding to include planning, teamwork, and understanding what users actually need. This program includes mandatory co-op work terms where you apply what you learn in paid positions, and you can choose a degree stream that adds management skills or explores the social impact of technology alongside the technical core. | You study the theory and practice of computing, from writing software and building systems to artificial intelligence and how businesses use technology. The co-op stream requires you to alternate between semesters of coursework and paid work terms at tech companies, giving you real workplace experience alongside your degree. This suits students who want hands-on industry exposure while learning, or who prefer the traditional full-time study path. | Computer Engineering combines the design of computer hardware and software systems with practical work experience. Unlike a regular computer engineering program, this version requires you to complete paid work terms alongside your studies, alternating between school and industry jobs. It suits people who want hands-on experience in tech roles while earning money and building a professional network during their degree. | Engineering at Western teaches you to design and build solutions to practical problems using mathematics, science, and materials. You choose a specialization like software, mechanical, civil, or chemical engineering, or study general engineering first before deciding. The program includes co-op work terms, so you alternate between classes and paid jobs with employers, giving you real experience alongside your degree. |
| The door tomajors you reach through it | software engineering | computer sciencesoftware engineering | Applied to directly | engineeringsoftware engineering |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 85%See them | 4 published, 3 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | McMaster University on OUInfo | University of Toronto — Scarborough on OUInfo | University of Waterloo on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.