3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–83%“Anticipated admission average of low-80s” | 73–77%“Mid 70s” | 75% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | No | No | Available |
| Degree | — | — | — |
| First-year intakewhere published | 480 | — | — |
| What you study | African StudiesAncient Middle Eastern LanguagesClassical StudiesComparative Literary Studies | Ancient Middle Eastern LanguagesComparative Literary StudiesEnglish Studies | African StudiesAnthropologyComparative Literary StudiesEconomics |
| What it is | Humanities I is your first year of study in the liberal arts, where you explore human culture, language, history, and society through subjects like English, history, drama, and linguistics. You take a range of courses across these fields to discover what interests you before specializing in a particular discipline in later years. This suits students who are curious about how people think, communicate, and organize themselves, but aren't yet certain which humanities subject to focus on. | You study English literature and language alongside comparative texts from other cultures and ancient languages. Unlike a straight English program, this one builds in cross-cultural perspectives, so you're reading works in translation and examining how stories and ideas travel across languages and time periods. It suits people who like close reading, cultural depth, and aren't intimidated by unfamiliar texts. | This program lets you study how societies, economies, and cultures interact across borders, drawing from fields like history, anthropology, economics, and international development. You'll examine global issues through multiple lenses rather than specializing in one discipline. It suits students curious about world affairs and international problems who want flexibility to explore different approaches before deciding on a deeper focus. |
| The door tomajors you reach through it | communicationsenglishhistorylanguagesphilosophy | english | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | McMaster University on OUInfo | Brock University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Bachelor of Arts (BA) – Non-Honours (3 years)75%+
- Bachelor of Arts (BA) Honours (co-op option)75–80%+
- Social Sciences & Humanities (regular and co-op)73–80%+
- Honours Arts and Business (Regular/Co-op)80–83%+
- Honours Arts and Business (Regular/Co-op)77–80%+
- Bachelor of Arts (BA) General (Area of Concentration)75–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.