2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80–83%“Anticipated admission average of low-80s” | 83–87%“Mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | MCV4UMDM4UMHF4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | No | Available |
| Degree | — | — |
| First-year intakewhere published | 480 | 950 |
| What you study | African StudiesAncient Middle Eastern LanguagesClassical StudiesComparative Literary Studies | AccountingBusiness StudiesFinanceHuman Resource Management |
| What it is | Humanities I is your first year of study in the liberal arts, where you explore human culture, language, history, and society through subjects like English, history, drama, and linguistics. You take a range of courses across these fields to discover what interests you before specializing in a particular discipline in later years. This suits students who are curious about how people think, communicate, and organize themselves, but aren't yet certain which humanities subject to focus on. | You study the theory and practice of running organizations and businesses. The program covers accounting, finance, marketing, human resources, and management, with flexibility to focus on areas that interest you most. It includes a co-op work term, so you alternate between classroom learning and paid work experience in real organizations, which suits people who want to apply what they learn and build professional networks while studying. |
| The door tomajors you reach through it | communicationsenglishhistorylanguagesphilosophy | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | McMaster University on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.