2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80–83%“Anticipated admission average of low-80s” | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | No | No |
| Degree | — | — |
| First-year intakewhere published | 480 | — |
| What you study | African StudiesAncient Middle Eastern LanguagesClassical StudiesComparative Literary Studies | AnthropologyArchaeologyClassical StudiesComparative Literary Studies |
| What it is | Humanities I is your first year of study in the liberal arts, where you explore human culture, language, history, and society through subjects like English, history, drama, and linguistics. You take a range of courses across these fields to discover what interests you before specializing in a particular discipline in later years. This suits students who are curious about how people think, communicate, and organize themselves, but aren't yet certain which humanities subject to focus on. | An Honours BA lets you specialize in one or more subjects from the humanities, sciences, and social sciences while building a broad education across different fields. You choose your major — such as English, Anthropology, Computer Science, or Creative Writing — and take courses in that area alongside electives that let you explore other disciplines. This program suits people who want depth in a subject they care about but also value exposure to different ways of thinking and fields of knowledge. |
| The door tomajors you reach through it | communicationsenglishhistorylanguagesphilosophy | communicationsenglishhistorylanguagesphilosophypolitical sciencesociology |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 11 published, 1 with no applicationfrom 75%See them |
| Source | McMaster University on OUInfo | Wilfrid Laurier University — Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.