4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 87–90%“A minimum of high-80s is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 90–97%“Low to Mid-90s” | 87%“87%+” | 80–87%“Low to mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4U | ENG4UMCV4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it |
| — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Yes
| Marks only |
| Co-op | No | Available | No | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 65 | 42 | 655 | 30 |
| What you study | BiologyChemistryEnvironmental StudiesInterdisciplinary Studies | Artificial IntelligenceBusiness StudiesComputer ScienceFinance | AccountingBusiness StudiesFinanceManagement Studies | AccountingBiological SciencesBiologyChemistry |
| What it is | Honours Integrated Science teaches you how different sciences connect and overlap rather than studying them in separate boxes. You'll take courses across biology, chemistry, physics, psychology, and environmental studies, learning how they relate to real problems instead of treating each discipline independently. This suits students who want a flexible foundation in science and aren't certain yet which single specialization they'll pursue. | You study computer science and finance together, learning to build software systems and understand money management, accounting, and business strategy. This is different from studying either field alone because you learn how technology and financial systems interact. The co-op requirement means you alternate between school and paid work terms, giving you real-world experience in tech or finance companies. This suits people who want both technical skills and business knowledge, and who are ready to commit to the co-op schedule. | Commerce is a broad business degree covering accounting, finance, management, and marketing alongside core business concepts. You'll study how organizations operate financially and strategically across different functions. It suits people who want a flexible business foundation before specializing, rather than committing to accounting or finance alone from day one. | You study science subjects like biology, chemistry, or physics alongside accounting and finance courses, learning how to apply scientific knowledge to financial decision-making and business problems. Unlike a straight science degree, you're required to complete paid work terms with employers throughout your studies, alternating between school and jobs. This suits people who want a science background but are drawn to business applications and need real-world work experience before graduating. |
| The door tomajors you reach through it | Applied to directly | finance | accountingcommerce/businessfinancemarketing | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them | None published by average | 4 published, 3 with no applicationfrom 80%See them |
| Source | McMaster University on OUInfo | University of Waterloo on OUInfo | Queen's University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.