4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 85%“A minimum of 85% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 75% | 80% | 75% |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U | ENG4U | ENG4UMCV4UMDM4U | ENG4U |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only | Marks only |
| Co-op | No | Available | No | No |
| Degree | — | — | Bachelor of Arts, BA, Bachelor of Social Work, BSW | — |
| First-year intakewhere published | 250 | — | 330 | — |
| What you study | Nursing | African StudiesAnthropologyComparative Literary StudiesEconomics | EconomicsFinanceHistoryInterdisciplinary Studies | Aboriginal StudiesEconomicsEducation StudiesEnglish Studies |
| What it is | You study the science and practice of patient care, learning anatomy, pharmacology, clinical skills, and how to work in hospitals and community settings. This is a direct-entry nursing program, so you begin specialized nursing coursework right away rather than taking a general first year. It suits people who are confident they want to become a registered nurse and are ready to commit to a focused program from day one. | This program lets you study how societies, economies, and cultures interact across borders, drawing from fields like history, anthropology, economics, and international development. You'll examine global issues through multiple lenses rather than specializing in one discipline. It suits students curious about world affairs and international problems who want flexibility to explore different approaches before deciding on a deeper focus. | A social sciences degree at King's combines the study of people, societies, and human behaviour through subjects like history, politics, economics, psychology, and sociology. You choose a major or specialization within one of these fields — for example, criminology, social work, or economics — and develop deep knowledge in that area while taking supporting courses across the social sciences. This program suits students curious about how societies work, why people act as they do, and what shapes institutions and policy. | This program trains you to teach junior and intermediate students (roughly grades 4 to 10) by combining a university degree in arts subjects with teacher education coursework. You study one or two arts subjects like English, history, or psychology while also taking education courses that teach you how to plan lessons, manage a classroom, and assess student learning. It suits people who want to teach a specific subject and earn a teaching credential in four years rather than doing a separate degree first. |
| The door tomajors you reach through it | nursing | Applied to directly | Applied to directly | education |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 8 published, 4 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | McMaster University on OUInfo | Carleton University on OUInfo | King's University College on OUInfo | Laurentian University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.