2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 85%“A minimum of 85% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 83–90%“Mid to high 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U | ENG4UMCV4USBI4USCH4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Marks only |
| Co-op | No | Available |
| Degree | — | — |
| First-year intakewhere published | 250 | 1,000 |
| What you study | Nursing | Biological SciencesChemistryHealth InformaticsHuman Biology |
| What it is | You study the science and practice of patient care, learning anatomy, pharmacology, clinical skills, and how to work in hospitals and community settings. This is a direct-entry nursing program, so you begin specialized nursing coursework right away rather than taking a general first year. It suits people who are confident they want to become a registered nurse and are ready to commit to a focused program from day one. | Medical Sciences is a four-year undergraduate program where you study human biology, chemistry, and related sciences to prepare for health professions or medical research. Unlike a general science degree, it focuses specifically on the foundational knowledge needed for medicine, dentistry, pharmacy, or graduate health programs. The program includes optional co-op work terms, letting you gain hands-on experience in labs, hospitals, or health settings alongside your coursework. It suits students drawn to understanding how the human body works and considering careers in health care or biomedical fields. |
| The door tomajors you reach through it | nursing | biochemistrymedical sciencesmicrobiologyneuroscience |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | McMaster University on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.