4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 85%“A minimum of 85% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | Not published“N/A” | 75% | 80–83%“Low-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U | ENG4U | ENG4USCH4U | ENG4U |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only | Marks only |
| Co-op | No | No | No | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 250 | 200 | — | — |
| What you study | Nursing | AgricultureAnthropologyArchaeologyAstronomy | Aboriginal StudiesAfrican StudiesAnthropologyClassical Studies | AnthropologyArchaeologyBusiness StudiesComparative Literary Studies |
| What it is | You study the science and practice of patient care, learning anatomy, pharmacology, clinical skills, and how to work in hospitals and community settings. This is a direct-entry nursing program, so you begin specialized nursing coursework right away rather than taking a general first year. It suits people who are confident they want to become a registered nurse and are ready to commit to a focused program from day one. | This program combines science courses with business studies, so you study both scientific subjects like chemistry, biology, or computer science alongside accounting, management, and economics. Unlike a straight science degree, you gain practical knowledge of how science-based industries operate and how to manage projects or companies. It suits students who want a science career but also care about the business side — whether that's starting a science company, managing research teams, or working in science-related industries. | A three-year Bachelor of Arts lets you choose from humanities and social science subjects like history, English, anthropology, geography, and environmental studies. Unlike an honours degree, you complete fewer credits overall and have more flexibility to explore different fields or combine subjects without specializing deeply in one. This suits students who want a broad liberal arts education or who are still deciding what to focus on. | This program lets you earn a Bachelor of Arts in one of ten humanities or social science subjects, then move directly into a Master of Business Administration without reapplying. The co-op component means you alternate between study and paid work terms in business settings throughout both degrees. It suits people who want deep knowledge in a humanities field but also need business skills and real workplace experience before graduation. |
| The door tomajors you reach through it | nursing | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | None published by average | 16 published, 9 with no applicationfrom 75%See them | 11 published, 1 with no applicationfrom 75%See them |
| Source | McMaster University on OUInfo | Trent University — Durham GTA on OUInfo | Carleton University on OUInfo | Wilfrid Laurier University — Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.