4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 85%“A minimum of 85% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 93–100%“Mid-90s (regular); high 90s (co-op)” | 90–97%“Low to Mid-90s” | 90–97%“Low to Mid-90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Yes
| Yes
|
| Co-op | No | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 250 | 165 | 29 | 42 |
| What you study | Nursing | Artificial IntelligenceComputer ScienceEntrepreneurshipInformation Systems | Artificial IntelligenceBusiness StudiesComputer ScienceSoftware Engineering | Artificial IntelligenceBusiness StudiesComputer ScienceFinance |
| What it is | You study the science and practice of patient care, learning anatomy, pharmacology, clinical skills, and how to work in hospitals and community settings. This is a direct-entry nursing program, so you begin specialized nursing coursework right away rather than taking a general first year. It suits people who are confident they want to become a registered nurse and are ready to commit to a focused program from day one. | You study the theory and practice of computing, from writing software and building systems to artificial intelligence and how businesses use technology. The co-op stream requires you to alternate between semesters of coursework and paid work terms at tech companies, giving you real workplace experience alongside your degree. This suits students who want hands-on industry exposure while learning, or who prefer the traditional full-time study path. | You study both computer science and business administration as integrated degrees, not separate majors. This co-op stream requires you to alternate between classroom terms and paid work terms throughout your program, giving you applied experience in tech and business roles. It suits students who want technical depth and business acumen together, and who are willing to commit to a longer timeline that includes mandatory internships. | You study computer science and finance together, learning to build software systems and understand money management, accounting, and business strategy. This is different from studying either field alone because you learn how technology and financial systems interact. The co-op requirement means you alternate between school and paid work terms, giving you real-world experience in tech or finance companies. This suits people who want both technical skills and business knowledge, and who are ready to commit to the co-op schedule. |
| The door tomajors you reach through it | nursing | computer sciencesoftware engineering | Applied to directly | finance |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 85%See them | 4 published, 3 with no applicationfrom 80%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | McMaster University on OUInfo | University of Toronto — Scarborough on OUInfo | University of Waterloo on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.