4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 83–87%“Mid-80s” | 65%“65%+” | 73–77%“Mid-70s” | 73–77%“Mid 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | ENG4UMHF4U | ENG4UICS4UMHF4U | MCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available | Available |
| Degree | — | — | Bachelor of Science (Co-op), BSc (Co-op), Bachelor of Science and Management, BSc&Mgt | — |
| First-year intakewhere published | 300 | — | 140 | — |
| What you study | MathematicsStatistics | Computer Science | Computer ScienceMathematics | MathematicsStatistics |
| What it is | A program where you study pure mathematics and applied statistics together, building strong foundations in both subjects before specializing. The co-op requirement means you alternate between classroom terms and paid work terms at employers who use these skills. It suits students who enjoy both abstract problem-solving and real-world data analysis, and who want work experience alongside their degree. | You study the mathematical and programming foundations of artificial intelligence and data analysis, including how to build systems that learn from large datasets and make predictions. This program goes deeper into AI and statistics than a general computer science degree. It suits people who want to work with machine learning, data analysis, or AI systems and are comfortable with both math and coding. | You study computer science and mathematics together, learning to solve problems by combining coding skills with advanced mathematical theory. Unlike a regular computer science program, you're required to complete paid work terms with employers throughout your degree, giving you real professional experience alongside your studies. This suits students who want technical depth, enjoy both abstract math and practical programming, and prefer to earn money and build their resume while studying. | You study pure mathematics and statistical analysis — everything from algebra and calculus to probability and data methods. This program includes optional co-op terms where you work in industry or research settings alongside your studies, giving you real experience before graduation. It suits people who want deep technical skills in mathematics or statistics and prefer learning through a mix of classroom theory and workplace application. |
| The door tomajors you reach through it | mathematicsstatistics | statistics | Applied to directly | mathematicsstatistics |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 7 published, 7 with no applicationfrom 80%See them | 3 published, 3 with no applicationfrom 85%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | McMaster University on OUInfo | Algoma University on OUInfo | Ontario Tech University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.