4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75%“75% minimum average” | 75%“75% (regular and co-op)” | 70–75%“Estimated cut-off admission range is 70-75%.” | Not published“N/A” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USPH4U | ENG4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Yes
|
| Co-op | No | Available | No | No |
| Degree | Bachelor of Fine Arts, BFA, Bachelor of Science, BSc | — | — | — |
| First-year intakewhere published | — | 50 | — | — |
| What you study | ArchitectureDesignFine ArtMaterials Science | Cinematics & PhotographyCreative WritingDesignMedia and Communication Studies | Cinematics & PhotographyCreative WritingDesignJournalism | DesignMarketingMedia and Communication StudiesPublicity Studies |
| What it is | This program combines studio art, architectural design, and materials science to explore how buildings and spaces are created and experienced. You'll study drawing, design principles, and the physical properties of construction materials alongside art history and theory. It suits students who want to work creatively with built environments — whether designing buildings, creating installations, or working in architectural practice — rather than pursuing fine art or architecture alone. | You study how to create and produce media across film, photography, writing, and design, learning both the technical skills and creative thinking behind what you see on screens and in print. Unlike a pure communication theory program, this one emphasizes hands-on production and design work alongside studying media's role in society. It suits people who want to make things, not just analyze them, and who enjoy combining visual, written, and conceptual work. | This program teaches you how media and communication work across multiple platforms — from journalism and photography to marketing and design. You'll study both the theory behind how messages reach audiences and the practical skills to create them yourself. It suits people who want to understand media industries from the inside and are ready to work across different formats rather than specializing in just one. | You study how to create and promote visual messages and campaigns that persuade people to buy products or use services. The program combines design skills (making ads look appealing), marketing strategy (understanding audiences), and media knowledge (knowing where ads reach people). It suits people who are creative, curious about why people make choices, and want to work in the creative industries. |
| The door tomajors you reach through it | architecture | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | None published by average | 16 published, 9 with no applicationfrom 75%See them | 7 published, 6 with no applicationfrom 75%See them | None published by average |
| Source | University of Windsor on OUInfo | Carleton University on OUInfo | University of Guelph-Humber on OUInfo | OCAD University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Visual & Performing Arts, Arts Management and Media73–77%+
- Communication, Culture, Information & Technology73–80%+
- Communication and Digital Media Studies70–73%+
- Strategic Communications, Social Media & Society70–73%+
- Visual and Critical Studies (Art History)Not published+
- Communications (BA, iBA)73–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.