4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75%“75% minimum average” | 75% | 70%“70% minimum” | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USPH4U | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — |
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only | Marks only |
| Co-op | No | Available | No | No |
| Degree | Bachelor of Fine Arts, BFA, Bachelor of Science, BSc | — | — | — |
| First-year intakewhere published | — | — | 200 | — |
| What you study | ArchitectureDesignFine ArtMaterials Science | Architecture | Aboriginal StudiesAgricultureAnthropologyBusiness Studies | AnthropologyEconomicsEnglish StudiesFine Art |
| What it is | This program combines studio art, architectural design, and materials science to explore how buildings and spaces are created and experienced. You'll study drawing, design principles, and the physical properties of construction materials alongside art history and theory. It suits students who want to work creatively with built environments — whether designing buildings, creating installations, or working in architectural practice — rather than pursuing fine art or architecture alone. | Architectural Studies teaches you how to design buildings and spaces, from sketching initial ideas to understanding how they're built and function. This program includes paid work terms where you apply what you're learning at real architecture firms alongside your classroom studies. It suits students who combine creative design thinking with interest in how buildings work technically and who want practical experience before or alongside their formal studies. | An Honours Arts degree lets you study humanities and social sciences in depth, choosing from subjects like history, English, anthropology, environmental studies, and others. Unlike a general arts degree, an honours program requires more advanced courses in your chosen major and typically demands higher academic performance. This program suits students who want to explore ideas across cultures, societies, and texts, and who are willing to commit to deeper study in at least one subject area. | Arts One is a broad first-year program that lets you explore multiple humanities and social science subjects — including anthropology, history, English, economics, and geography — before deciding on a major. Unlike applying directly to a single program, this approach gives you time to sample different disciplines and find the right fit before committing. It suits students who are curious about ideas and society but aren't yet certain which direction they want to specialize in. |
| The door tomajors you reach through it | architecture | architecture | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | None published by average | 6 published, 5 with no applicationfrom 80%See them | None published by average | 6 published, 5 with no applicationfrom 80%See them |
| Source | University of Windsor on OUInfo | Laurentian University on OUInfo | Trent University — Durham GTA on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.