4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70%“70% minimum average” | 70–80%“70%; co-op 80%” | 70%“70% min.” | 70%“70% min.” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | MHF4U | No course codes parsed — see prerequisites | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — |
|
|
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Yes
|
| Co-op | Available | Available | No | No |
| Degree | Bachelor of Arts, BA, Bachelor of Science, BSc | Bachelor of Arts (Co-op), BA (Co-op), Bachelor of Social Science, BSocSc | — | — |
| First-year intakewhere published | — | — | — | — |
| What you study | FinanceManagement Science | EconomicsInterdisciplinary StudiesPoliticsSocial Policy | AnthropologyBusiness StudiesEntrepreneurshipInterdisciplinary Studies | AnthropologyBusiness StudiesEntrepreneurshipInterdisciplinary Studies |
| What it is | Economics is the study of how people, businesses, and governments make decisions about money, resources, and trade. At Windsor, you can pursue either a BA or BSc stream, with the BSc involving more advanced mathematics and quantitative analysis. Both options explore finance and management science, and the program includes co-op work terms that let you apply what you learn in real workplaces. | This program combines the study of economics and political science, so you learn how money, markets, and government systems work together in society. Unlike taking these subjects separately, you examine them as interconnected fields — how policy decisions affect economies and vice versa. The co-op option lets you alternate between classroom study and paid work terms, giving you real-world experience in government, policy organizations, or research institutions. This suits people curious about social issues who want both theory and practical skills. | You study how to create practical solutions to social problems by combining ideas from business, politics, and social sciences. Unlike a straight business or political science degree, this program intentionally blends entrepreneurship, policy thinking, and community understanding so you can design and launch initiatives that address real needs. It suits people who want to work on social change but also need to understand how organizations, money, and systems actually work. | This program combines the study of how societies work — through anthropology, politics, and social policy — with practical skills in starting and running social enterprises that solve community problems. Unlike a straight business degree, it focuses specifically on ventures designed for social impact rather than profit alone. It suits people who want to understand social change deeply and turn ideas into real projects that help communities. |
| The door tomajors you reach through it | economics | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | None published by average | 22 published, 5 with no applicationfrom 75%See them | None published by average | None published by average |
| Source | University of Windsor on OUInfo | University of Ottawa on OUInfo | Saint Paul University on OUInfo | Saint Paul University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.