3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70%“70% minimum average” | 78% | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USBI4USCH4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | No | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | — | 5 |
| What you study | Biological SciencesBiotechnologyMolecular Biology, Biochemistry | Audiology and Speech Language PathologyBiotechnologyChemistryEnvironmental Studies | ChemistryEnvironmental StudiesHuman GeographyPhysical Geography |
| What it is | Biomedical Sciences is the study of how living systems work at the cellular and molecular level, focusing on the chemistry of life processes, genes, and how cells function. It differs from general biology by going deeper into the chemistry behind biological processes and how organisms work at the tiniest scales. This program suits students who want a science foundation for health professions, research, or biotechnology careers, but aren't yet committed to a specific path like medicine or nursing. | This is a four-year science degree where you specialize in one of many fields — from chemistry and physics to biology, geology, audiology, linguistics, or environmental science. The honours designation means you go deeper into your chosen subject than a general science degree would. The program includes optional co-op work terms, letting you gain paid professional experience alongside your studies, which suits students who want both classroom learning and real workplace practice in their field. | You study how Earth's climate and environment work, using chemistry, physics, and geography to understand weather systems, ecosystems, and human impacts. This program combines natural science with social geography, so you examine both the physical causes of environmental change and how people and communities respond to it. It suits students curious about climate science who want hands-on experience through co-op placements alongside their coursework. |
| The door tomajors you reach through it | life sciencesmedical sciences | biochemistrybiologychemistryearth scienceenvironmental sciencelife sciencesneurosciencephysics | Applied to directly |
| Entrance awardsat this campus, by average | None published by average | 16 published, 9 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | University of Windsor on OUInfo | Carleton University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Earth and Environmental Science Pathway80–87%+
- Chemical and Physical Sciences73–80%+
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Géologie-physique (4 ans)75–80%+
- Bachelor of Science (BSc) General80–85%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.