4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70%“70% minimum average” | 78% | 73–80%“Mid to high 70s” | 73–80%“Mid-70s (regular), high 70s (co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USBI4USCH4U | No course codes parsed — see prerequisites | ENG4UFRA4UMHF4USBI4USCH4U | ENG4USBI4U |
| Choose one ofany of these satisfies it | — | — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | No | Available | No | Available |
| Degree | — | — | Bachelor of Science, BSc, International Bachelor of Science, iBSc | — |
| First-year intakewhere published | — | — | — | 680 |
| What you study | Biological SciencesBiotechnologyMolecular Biology, Biochemistry | Audiology and Speech Language PathologyBiotechnologyChemistryEnvironmental Studies | Animal ScienceBiological SciencesBiologyBiotechnology | Animal ScienceBiological SciencesBiotechnologyGenetics |
| What it is | Biomedical Sciences is the study of how living systems work at the cellular and molecular level, focusing on the chemistry of life processes, genes, and how cells function. It differs from general biology by going deeper into the chemistry behind biological processes and how organisms work at the tiniest scales. This program suits students who want a science foundation for health professions, research, or biotechnology careers, but aren't yet committed to a specific path like medicine or nursing. | This is a four-year science degree where you specialize in one of many fields — from chemistry and physics to biology, geology, audiology, linguistics, or environmental science. The honours designation means you go deeper into your chosen subject than a general science degree would. The program includes optional co-op work terms, letting you gain paid professional experience alongside your studies, which suits students who want both classroom learning and real workplace practice in their field. | A Biology degree at Glendon lets you study how living things work, from cells and molecules to whole organisms and ecosystems. You'll take core biology courses and choose from specialized areas like genetics, microbiology, human biology, or biotechnology. The iBSc variant integrates bilingual (English–French) instruction throughout your degree, rather than offering biology taught only in English. | Life Sciences is a broad study of how living things work, from individual cells and genetics to whole organisms and ecosystems. You'll choose a focus area like microbiology, human biology, genetics, or plant science, and take courses across biology, chemistry, and related fields. The co-op option lets you alternate study terms with paid work placements in research labs, hospitals, or biotech companies, giving you real experience alongside your degree. |
| The door tomajors you reach through it | life sciencesmedical sciences | biochemistrybiologychemistryearth scienceenvironmental sciencelife sciencesneurosciencephysics | Applied to directly | biologylife sciencesmedical sciencesmicrobiologyneuroscience |
| Entrance awardsat this campus, by average | None published by average | 16 published, 9 with no applicationfrom 75%See them | 13 published, 4 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | University of Windsor on OUInfo | Carleton University on OUInfo | York University — Glendon on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Life Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Bachelor of Science (BSc) General80–85%+
- Life Sciences (Regular/Co-op)80–83%+
- Biology (includes Environmental Science, Animal Sciences, Plant Sciences, and Biodiversity and Conservation) (Thunder Bay)70%+
- Bachelor of Science (BSc) Honours80–91%+
- Earth and Environmental Science Pathway80–87%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.