2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 70–80%“70%; co-op 80%” | 75% |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4USBI4USCH4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | Bachelor of Arts, BA, Bachelor of Arts (Co-op), BA (Co-op) | — |
| First-year intakewhere published | — | — |
| What you study | Environmental Studies | Aboriginal StudiesAfrican StudiesAnthropologyCinematics & Photography |
| What it is | Environmental Studies is the scientific and social examination of how humans interact with the natural world — covering ecology, climate, conservation, pollution, and policy. This program teaches you both the science behind environmental problems and the social, economic, and political solutions. The co-op option lets you alternate between classroom semesters and paid work terms with environmental organizations, government agencies, or industry, giving you real workplace experience alongside your degree. | A Bachelor of Arts is a four-year degree where you study humanities and social sciences — subjects like English, history, psychology, anthropology, or environmental studies. You choose a major (or sometimes two) and take courses across different disciplines to build broad knowledge alongside deep expertise in your chosen area. This program suits students curious about understanding human culture, society, language, and ideas, who want flexibility to explore different fields before specializing. |
| The door tomajors you reach through it | Applied to directly | criminologyenglishgeographyhistorylanguagesphilosophypolitical sciencepsychology |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | University of Ottawa on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.