3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 78–80%“78%; co-op 80%” | 87–90%“High 80s” | 83–87%“Mid-80s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | ENG4U | MCV4UMDM4UMHF4U |
| Choose one ofany of these satisfies it |
| — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc | — | — |
| First-year intakewhere published | 45 | — | 950 |
| What you study | Computer ScienceGeneral or Integrated EngineeringSoftware Engineering | AccountingArtificial IntelligenceBusiness StudiesEconomics | AccountingBusiness StudiesFinanceHuman Resource Management |
| What it is | You study how to design and build computer software and systems from the ground up, combining computer science theory with practical engineering problem-solving. This is more applied and hardware-focused than a pure computer science degree, and the co-op requirement means you alternate between classroom terms and paid work terms with employers. It suits people who want hands-on experience in real jobs while learning, and who prefer the structured engineering approach to software development. | You study business management and related fields like accounting, human resources, or entrepreneurship while alternating between classroom terms and paid work terms with employers. This co-op structure means you graduate with real workplace experience alongside your degree. The dual degree option lets you complete part of your studies at a partner institution abroad, typically NEOMA Business School in France, combining international education with Canadian credentials. This suits students who want hands-on business experience, practical skills, and potentially a global perspective before entering the workforce. | You study the theory and practice of running organizations and businesses. The program covers accounting, finance, marketing, human resources, and management, with flexibility to focus on areas that interest you most. It includes a co-op work term, so you alternate between classroom learning and paid work experience in real organizations, which suits people who want to apply what they learn and build professional networks while studying. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | University of Ottawa on OUInfo | Brock University on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.