3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75–80%“75%; co-op 80%” | 73–77%“Mid-70s” | 80–85%“80-85% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4U |
| Choose one ofany of these satisfies it |
| — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | Bachelor of Commerce, BCom, Bachelor of Commerce (Co-op), BCom (Co-op) | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Engineering & Management (Co-op), BEng&Mgt (Co-op) | — |
| First-year intakewhere published | — | — | — |
| What you study | Business StudiesInformation TechnologyManagementManagement Studies | Artificial IntelligenceComputer EngineeringGeneral or Integrated Engineering | Artificial IntelligenceBusiness StudiesComputer GamesManagement |
| What it is | You study business fundamentals, entrepreneurship, and management with a focus on starting and running your own company. This program includes paid work terms built into your degree, alternating between classroom and real business placements where you apply what you're learning. It suits students who want to understand business from the ground up and prefer learning through hands-on experience alongside their coursework. | Artificial Intelligence Engineering teaches you how to design systems and machines that can learn and make decisions like humans do, combining computer hardware, software, and AI techniques. The co-op requirement means you alternate between classroom semesters and paid work terms at companies, so you build real engineering experience while studying. The Management option adds business and leadership courses alongside the engineering core. This program suits students who want hands-on engineering work with AI technology and value learning in a workplace setting. | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | computer science |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | University of Ottawa on OUInfo | Ontario Tech University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.