4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75–80%“75%; co-op 80%” | 73–80%“Mid to high 70s” | 70%“70% min.” | 70%“70% min.” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | ENG4U | No course codes parsed — see prerequisites | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it |
| — |
|
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Yes
|
| Co-op | Available | Available | No | No |
| Degree | Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) | — | — | — |
| First-year intakewhere published | — | 40 | — | — |
| What you study | EconomicsInterdisciplinary StudiesMathematics | BuildingHuman GeographyInterdisciplinary StudiesInternational Development | AnthropologyBusiness StudiesEntrepreneurshipInterdisciplinary Studies | AnthropologyBusiness StudiesEntrepreneurshipInterdisciplinary Studies |
| What it is | You study mathematics and economics together as equally important subjects, learning how to use mathematical methods to analyze economic problems and data. This combined degree differs from studying either subject alone because you build expertise in both fields rather than majoring in one and minoring in the other. It suits students who enjoy both abstract mathematics and real-world applications, and want to prepare for careers in finance, data analysis, or economic research. | You study how cities and regions develop, grow, and change, combining geography, planning, politics, and social policy to understand urban and rural environments. This program emphasizes the interconnected nature of these topics rather than treating them as separate disciplines. Co-op work terms are available, letting you gain practical experience in planning offices, government agencies, or development organizations alongside your coursework. | You study how to create practical solutions to social problems by combining ideas from business, politics, and social sciences. Unlike a straight business or political science degree, this program intentionally blends entrepreneurship, policy thinking, and community understanding so you can design and launch initiatives that address real needs. It suits people who want to work on social change but also need to understand how organizations, money, and systems actually work. | This program combines the study of how societies work — through anthropology, politics, and social policy — with practical skills in starting and running social enterprises that solve community problems. Unlike a straight business degree, it focuses specifically on ventures designed for social impact rather than profit alone. It suits people who want to understand social change deeply and turn ideas into real projects that help communities. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | None published by average | None published by average |
| Source | University of Ottawa on OUInfo | York University on OUInfo | Saint Paul University on OUInfo | Saint Paul University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.