4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70–80%“70%; co-op 80%” | 73–80%“Mid- to high 70s” | 70%“70% min.” | 70–75%“70-75%” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it |
| — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | No | No | No |
| Degree | Bachelor of Arts (Co-op), BA (Co-op), Bachelor of Social Science, BSocSc | Bachelor of Arts, BA, Bachelor of Environmental Studies, BES | — | — |
| First-year intakewhere published | — | — | — | 70 |
| What you study | Interdisciplinary StudiesInternational DevelopmentModern Languages | Human GeographyInterdisciplinary StudiesPlanningPolitics | AnthropologyBusiness StudiesEntrepreneurshipInterdisciplinary Studies | English StudiesHistoryHuman GeographyInterdisciplinary Studies |
| What it is | This program combines the study of international affairs and modern languages, so you analyse global politics, development, and cross-cultural issues while building fluency in at least one foreign language. Unlike a straight language degree, you focus on how languages connect to real-world international problems and policy. The co-op component means you alternate between classroom and paid work terms with governments, NGOs, or international organizations. It suits people who want language skills tied to global careers rather than language study alone. | In an undeclared major, you start a Bachelor of Arts or Bachelor of Environmental Studies without committing to a specific subject right away. You take introductory courses across areas like geography, politics, social policy, and planning, then choose your major after your first year once you know what interests you most. This approach suits students who are drawn to social and environmental questions but unsure which discipline to study them through. | This program combines the study of how societies work — through anthropology, politics, and social policy — with practical skills in starting and running social enterprises that solve community problems. Unlike a straight business degree, it focuses specifically on ventures designed for social impact rather than profit alone. It suits people who want to understand social change deeply and turn ideas into real projects that help communities. | You enter this program without committing to a specific major, taking first-year courses across subjects like English, history, psychology, philosophy, and sociology. This gives you time to explore different areas of arts study before declaring a focus at the end of year one, rather than applying directly to a named program. It suits students who are interested in humanities and social sciences but unsure which direction fits them best. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | None published by average | 2 published, 0 with no applicationfrom 85%See them |
| Source | University of Ottawa on OUInfo | York University on OUInfo | Saint Paul University on OUInfo | Toronto Metropolitan University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.