3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 78–80%“78%; co-op 80%” | 80–87%“Low to mid 80s” | 87–93%“High 80s to Low 90s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
| — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available |
| Degree | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc | — | — |
| First-year intakewhere published | 20 | 50 | 850 |
| What you study | Computer ScienceElectronic & Electrical EngineeringGeneral or Integrated EngineeringInterdisciplinary Studies | Civil EngineeringComputer EngineeringElectronic & Electrical EngineeringMechanical Engineering | Artificial IntelligenceChemical EngineeringCivil EngineeringElectronic & Electrical Engineering |
| What it is | This program combines electrical engineering with computer science, so you study both how to design electrical systems and how to write software that controls them. Unlike a single engineering degree, you earn two degrees in five years by taking courses in both fields simultaneously. It suits students who want flexibility across hardware and software rather than committing to just one discipline, and who are willing to spread their study over an extra year to do both. | In your first year, you take core math, physics, chemistry, and engineering courses alongside introductory modules in civil, computer, electrical, mechanical, software, and space engineering. This gives you time to explore which engineering discipline suits you before specializing in upper years. The program includes paid work terms, alternating with school, so you gain industry experience while studying. | Engineering at Western teaches you to design and build solutions to practical problems using mathematics, science, and materials. You choose a specialization like software, mechanical, civil, or chemical engineering, or study general engineering first before deciding. The program includes co-op work terms, so you alternate between classes and paid jobs with employers, giving you real experience alongside your degree. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | engineeringsoftware engineering |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | None published by average | 6 published, 5 with no applicationfrom 85%See them |
| Source | University of Ottawa on OUInfo | York University — Markham on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.