4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75% | Not published“N/A” | 75% | 70–73%“Low 70s” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it |
| — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only | Marks only |
| Co-op | No | No | No | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 21 | — | — | 500 |
| What you study | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology | Creative WritingDesignEnglish StudiesFine Art | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology | Business StudiesCreative WritingEconomicsInterdisciplinary Studies |
| What it is | You study design across multiple disciplines, blending computer science, visual and product design, and hands-on problem-solving. Unlike a single-discipline design program, this approach lets you explore how technology, creativity, and practical application intersect in real projects. It suits people who want to design solutions but aren't sure whether they lean toward coding, visual work, or engineering, and who learn best by doing. | You study the history of visual art and design, learning to analyze images, objects, and cultural movements across time periods and societies. This differs from a studio art program because you focus on understanding and interpreting art rather than creating it yourself. It suits people who want to think critically about visual culture and understand how art reflects and shapes society. | You study computer science and design together in a hands-on, project-based way rather than as separate subjects. The program emphasizes learning through real problems and experimentation, so you'll build working projects alongside traditional coursework. This suits people who want to understand how technology and design connect and prefer learning by doing. | You study how people communicate through digital platforms, traditional media, and written content, combining journalism, creative writing, and media analysis with business and economics foundations. Unlike a pure journalism program, this combines multiple communication disciplines and requires hands-on digital media production alongside theory. It suits people who want to work in digital marketing, publishing, broadcasting, or content creation and value gaining real workplace experience during their degree. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | communications |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | None published by average | 22 published, 5 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them |
| Source | University of Ottawa on OUInfo | OCAD University on OUInfo | University of Ottawa on OUInfo | Ontario Tech University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Honours Bachelor of Applied Arts in Media & Communication Studies and Diploma in Media Communications70–75%+
- Visual & Performing Arts, Arts Management and Media73–77%+
- Arts One (Thunder Bay)70%+
- Concurrent Education with Arts – Junior/Intermediate75%+
- Communication, Culture, Information & Technology73–80%+
- International Studies (BA, iBA)73–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.