2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 90% | 87–90%“High-80s” |
| Required coursesforced into your top 6 — options are the row below | SBI4USCH4U | ENG4USBI4USCH4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | No | No |
| Degree | — | Bachelor of Arts, BA, Bachelor of Science, BSc |
| First-year intakewhere published | 151 | 335 |
| What you study | Human BiologyNursing | Human BiologyOthers in Subjects Related to MedicineSport & Exercise Science |
| What it is | You study how to become a registered nurse, learning anatomy, physiology, pharmacology, and clinical skills through classroom and hospital placements. This four-year program combines theory with hands-on patient care experience, preparing you to write the licensing exam and work in hospitals, clinics, or community health settings. It suits people who want direct healthcare practice and can commit to shift work and emotionally demanding environments. | Kinesiology is the study of human movement, exercise, and sport from biological and physical perspectives. You'll learn anatomy, physiology, biomechanics, and exercise science to understand how bodies move and respond to physical activity. The BA offers broader flexibility in electives; the BSc includes more chemistry, physics, and advanced quantitative analysis, preparing you better for research or health science pathways. It suits people interested in exercise science, athletic performance, rehabilitation, or health promotion who want science grounded in practical movement. |
| The door tomajors you reach through it | Applied to directly | kinesiology |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | University of Ottawa on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.