4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70–80%“70%; co-op 80%” | 70%“70% min.” | 70–75%“70-75%” | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | MHF4U | No course codes parsed — see prerequisites | ENG4U | ENG4U |
| Choose one ofany of these satisfies it |
|
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only | Marks only |
| Co-op | Available | No | No | No |
| Degree | Bachelor of Arts (Co-op), BA (Co-op), Bachelor of Social Science, BSocSc | — | — | — |
| First-year intakewhere published | — | — | 70 | 700 |
| What you study | EconomicsInterdisciplinary StudiesPoliticsSocial Policy | AnthropologyBusiness StudiesEntrepreneurshipInterdisciplinary Studies | English StudiesHistoryHuman GeographyInterdisciplinary Studies | AnthropologyEconomicsFinanceHistory |
| What it is | This program combines the study of economics and political science, so you learn how money, markets, and government systems work together in society. Unlike taking these subjects separately, you examine them as interconnected fields — how policy decisions affect economies and vice versa. The co-op option lets you alternate between classroom study and paid work terms, giving you real-world experience in government, policy organizations, or research institutions. This suits people curious about social issues who want both theory and practical skills. | This program combines the study of how societies work — through anthropology, politics, and social policy — with practical skills in starting and running social enterprises that solve community problems. Unlike a straight business degree, it focuses specifically on ventures designed for social impact rather than profit alone. It suits people who want to understand social change deeply and turn ideas into real projects that help communities. | You enter this program without committing to a specific major, taking first-year courses across subjects like English, history, psychology, philosophy, and sociology. This gives you time to explore different areas of arts study before declaring a focus at the end of year one, rather than applying directly to a named program. It suits students who are interested in humanities and social sciences but unsure which direction fits them best. | Social Sciences is the study of how people, societies, and economies work. You choose from nine subject areas including anthropology, economics, history, law, geography, politics, and sociology, and can combine them however you want rather than following one fixed path. This program suits students curious about human behaviour, institutions, and the world around them who want flexibility to explore multiple disciplines before specializing. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | criminologyeconomicsgeographypolitical sciencesociology |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | None published by average | 2 published, 0 with no applicationfrom 85%See them | 4 published, 4 with no applicationfrom 90%See them |
| Source | University of Ottawa on OUInfo | Saint Paul University on OUInfo | Toronto Metropolitan University on OUInfo | University of Toronto — Mississauga on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.