4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70%“70% min.” | 73–80%“Mid to high 70s” | 70%“70% min.” | 73–78%“73% minimum average; 78% minimum average for Co-op” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4UFRA4U | No course codes parsed — see prerequisites | ENG4UICS4UMDM4UMHF4U |
| Choose one ofany of these satisfies it |
| — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Yes
| Marks only |
| Co-op | No | No | No | Available |
| Degree | — | Bachelor of Arts, BA, International Bachelor of Arts, iBA | — | — |
| First-year intakewhere published | — | — | — | — |
| What you study | AnthropologyBusiness StudiesEntrepreneurshipInterdisciplinary Studies | AccountingBusiness StudiesEconomicsFinance | AnthropologyBusiness StudiesEntrepreneurshipInterdisciplinary Studies | AccountingBusiness StudiesEconomicsFinance |
| What it is | This program combines the study of how societies work — through anthropology, politics, and social policy — with practical skills in starting and running social enterprises that solve community problems. Unlike a straight business degree, it focuses specifically on ventures designed for social impact rather than profit alone. It suits people who want to understand social change deeply and turn ideas into real projects that help communities. | A Business Economics degree combines the study of how economies work with practical business skills like accounting, finance, and data analysis. Unlike a pure Economics program, you'll spend equal time on business applications and economic theory. This suits students interested in understanding markets, organizations, and financial systems from both theoretical and applied angles. | You study how to create practical solutions to social problems by combining ideas from business, politics, and social sciences. Unlike a straight business or political science degree, this program intentionally blends entrepreneurship, policy thinking, and community understanding so you can design and launch initiatives that address real needs. It suits people who want to work on social change but also need to understand how organizations, money, and systems actually work. | You study core business subjects like accounting, finance, marketing, and human resources, alongside economics and psychology. This program includes a co-op stream, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience alongside your degree. It suits people who want practical business skills and prefer learning by doing, not just theory. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | None published by average | 13 published, 4 with no applicationfrom 75%See them | None published by average | None published by average |
| Source | Saint Paul University on OUInfo | York University — Glendon on OUInfo | Saint Paul University on OUInfo | University of Windsor on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Bachelor of Business Administration70%+
- Business - International Dual Degree (Thunder Bay and Orillia)70%+
- Business (Thunder Bay and Orillia)70%+
- Business Administration (BBA 4 year)70%+
- Concurrent Bachelor of Business Administration/Bachelor of Education Intermediate/Senior70%+
- Concurrent Bachelor of Business Administration/Bachelor of Education Primary/Junior70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.