4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80% | 80–85%“80-85% (regular and co-op)” | 83–93%“Mid-80s to low-90s” | 83–87%“Mid-80s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | MCV4UMHF4U | ENG4U | MCV4UMDM4UMHF4U |
| Choose one ofany of these satisfies it |
| — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | No | Available |
| Degree | Bachelor of Commerce, BCom, Bachelor of Commerce (Co-op), BCom (Co-op) | — | — | — |
| First-year intakewhere published | 70 | — | — | 950 |
| What you study | Business StudiesManagementManagement StudiesOthers in Business & Administrative Studies | Artificial IntelligenceBusiness StudiesComputer GamesManagement | AccountingArtificial IntelligenceBusiness StudiesFinance | AccountingBusiness StudiesFinanceHuman Resource Management |
| What it is | You study core business topics — accounting, finance, marketing, organizational behaviour — alongside specialized management courses that prepare you to lead teams and make strategic decisions. The co-op option lets you alternate between classroom semesters and paid work terms at real companies, giving you professional experience alongside your degree. This suits people who want hands-on business training and either prefer to earn while studying or want to test different industries before graduating. | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | Management and Organizational Studies teaches you the fundamentals of how to run businesses and lead teams. You'll study accounting, finance, marketing, and how organizations use technology to operate effectively. This is a broad business program rather than a specialized professional accounting or finance degree, and it suits people who want flexible career options across multiple business functions rather than committing early to a single specialization. | You study the theory and practice of running organizations and businesses. The program covers accounting, finance, marketing, human resources, and management, with flexibility to focus on areas that interest you most. It includes a co-op work term, so you alternate between classroom learning and paid work experience in real organizations, which suits people who want to apply what they learn and build professional networks while studying. |
| The door tomajors you reach through it | Applied to directly | computer science | Applied to directly | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 4 published, 0 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | University of Ottawa on OUInfo | Carleton University on OUInfo | Huron University College on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.