4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75–80%“75%; co-op 80%” | 75% | 73–78%“73% minimum average; 78% minimum average for Co-op” | 80–86%“80 to 86%” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | ENG4U | ENG4UICS4UMDM4UMHF4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | No |
| Degree | Bachelor of Commerce, BCom, Bachelor of Commerce (Co-op), BCom (Co-op), Bachelor of Commerce, BComm | — | — | — |
| First-year intakewhere published | 40 | — | — | — |
| What you study | Business StudiesInformation SystemsManagement StudiesOthers in Business & Administrative Studies | African StudiesAnthropologyComparative Literary StudiesEconomics | AccountingBusiness StudiesEconomicsFinance | AccountingBusiness StudiesEconomicsFinance |
| What it is | You study how businesses use technology and data to operate and make decisions. This program combines commerce fundamentals with information systems, so you focus on how companies manage software, networks, and digital tools rather than just general business. It suits people who want a business career but prefer working with technology and solving technical problems within an organization. | This program lets you study how societies, economies, and cultures interact across borders, drawing from fields like history, anthropology, economics, and international development. You'll examine global issues through multiple lenses rather than specializing in one discipline. It suits students curious about world affairs and international problems who want flexibility to explore different approaches before deciding on a deeper focus. | You study core business subjects like accounting, finance, marketing, and human resources, alongside economics and psychology. This program includes a co-op stream, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience alongside your degree. It suits people who want practical business skills and prefer learning by doing, not just theory. | A Bachelor of Commerce is a four-year degree where you study business topics like accounting, finance, marketing, and management. In your first year, you take a mix of foundational courses across all these areas before choosing a specialization in second year. It suits students interested in how organizations work and make decisions, who want flexibility to explore different business fields before committing to one. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | accountingcommerce/businessfinancemarketing | commerce/business |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | None published by average | 12 published, 4 with no applicationfrom 75%See them |
| Source | University of Ottawa on OUInfo | Carleton University on OUInfo | University of Windsor on OUInfo | University of Guelph on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.