3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70%“Min. 70%” | 75% | 70%“70% minimum” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it |
| — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | No | No | No |
| Degree | — | — | — |
| First-year intakewhere published | — | — | 200 |
| What you study | Computer ScienceEnvironmental StudiesMathematicsPhysical Geography | ChemistryComputer ScienceHuman BiologyMathematics | AgricultureAnthropologyArchaeologyBiological Sciences |
| What it is | A Bachelor of Science is a four-year degree where you study science subjects in depth. You choose a major like Computer Science, Environmental Studies, Mathematics, Physical Geography, or Psychology, and take courses across your field plus some complementary subjects. It suits students who want a broad science education and plan to work in research, industry, education, or graduate studies related to their major. | This program trains you to teach science at the junior and intermediate levels (grades 7–10) while earning a bachelor's degree. You study science subjects like chemistry, physics, biology and mathematics alongside educational theory and classroom practice. It combines your science degree with teacher certification, so you graduate ready to apply for a teaching license, unlike a regular science degree that would require separate teacher training afterward. | Honours Science is a broad science degree where you choose your major from fields like biology, chemistry, environmental science, computer science, or archaeology. Unlike a general science program, an honours degree requires you to specialize in one subject and complete more advanced courses in that area. It suits students who want a strong grounding in science but haven't yet decided on one specific career path, or who want deeper knowledge in a particular field. |
| The door tomajors you reach through it | biologycomputer scienceearth scienceenvironmental sciencelife sciencesmathematicssoftware engineeringstatistics | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 9 published, 2 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 80%See them | None published by average |
| Source | Nipissing University on OUInfo | Laurentian University on OUInfo | Trent University — Durham GTA on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.