3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75%“75% minimum” | 83–90%“Mid- to high-80s” | 73–78%“73% minimum average; 78% minimum average for Co-op” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMCV4UMHF4U | ENG4UICS4UMDM4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | No | Available | Available |
| Degree | — | Bachelor of Commerce, BCom, Bachelor of Commerce, BComm | — |
| First-year intakewhere published | 200 | 800 | — |
| What you study | Law & Criminology | AccountingBusiness StudiesFinanceHuman Resource Management | AccountingBusiness StudiesEconomicsFinance |
| What it is | Criminology is the study of crime, criminal behaviour, and the justice system that responds to it. You'll examine why people commit crimes, how laws are enforced, and the social and psychological factors behind criminal activity. This program suits people interested in understanding crime from an academic angle rather than pursuing law or direct policing careers. | A Bachelor of Commerce is a four-year business degree where you study accounting, finance, marketing, human resources, and management. McMaster's program includes a mandatory co-op work term, so you alternate between classroom learning and paid work experience at real companies. This program suits people who want broad business knowledge and practical work experience before entering the job market. | You study core business subjects like accounting, finance, marketing, and human resources, alongside economics and psychology. This program includes a co-op stream, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience alongside your degree. It suits people who want practical business skills and prefer learning by doing, not just theory. |
| The door tomajors you reach through it | criminology | accountingcommerce/businessfinancemarketing | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 5 published, 3 with no applicationfrom 75%See them | None published by average |
| Source | Trent University on OUInfo | McMaster University on OUInfo | University of Windsor on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.