3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70% | 73–77%“Mid 70s” | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | No | No | No |
| Degree | — | — | — |
| First-year intakewhere published | 200 | — | 100 |
| What you study | Media and Communication Studies | — | Business StudiesComputer GamesInformation SystemsMedia and Communication Studies |
| What it is | Media Studies teaches you how to analyze, create, and understand media — including film, television, news, social media, and advertising — and how media shapes society and culture. You'll study both the theory behind media and hands-on production skills. This program suits people who are curious about how communication works in the modern world and want to understand or work in creative and media industries. | You study how people communicate through media — TV, film, social media, journalism, advertising, and public relations. The program combines theory about how media shapes society with practical skills in creating and analyzing media content. It suits people interested in understanding media's role in the world and developing hands-on abilities in broadcasting, digital production, or communications work. | You study how to design, build, and produce video games and interactive digital media. This program combines computer programming and game design with business and media skills, so you learn both the technical side and the creative direction needed to develop games professionally. It suits people who want to work in game studios or media companies and enjoy problem-solving through coding as much as visual storytelling. |
| The door tomajors you reach through it | communications | communications | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them | 3 published, 3 with no applicationfrom 85%See them |
| Source | Trent University on OUInfo | Brock University on OUInfo | Ontario Tech University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.