4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70% | 75%“75% (regular and co-op)” | Not published“N/A” | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | No | Available | No | No |
| Degree | — | — | — | — |
| First-year intakewhere published | 200 | 50 | — | — |
| What you study | Media and Communication Studies | Cinematics & PhotographyCreative WritingDesignMedia and Communication Studies | Creative WritingDesignEnglish StudiesFine Art | AnthropologyEconomicsEnglish StudiesFine Art |
| What it is | Media Studies teaches you how to analyze, create, and understand media — including film, television, news, social media, and advertising — and how media shapes society and culture. You'll study both the theory behind media and hands-on production skills. This program suits people who are curious about how communication works in the modern world and want to understand or work in creative and media industries. | You study how to create and produce media across film, photography, writing, and design, learning both the technical skills and creative thinking behind what you see on screens and in print. Unlike a pure communication theory program, this one emphasizes hands-on production and design work alongside studying media's role in society. It suits people who want to make things, not just analyze them, and who enjoy combining visual, written, and conceptual work. | You study the history of visual art and design, learning to analyze images, objects, and cultural movements across time periods and societies. This differs from a studio art program because you focus on understanding and interpreting art rather than creating it yourself. It suits people who want to think critically about visual culture and understand how art reflects and shapes society. | Arts One is a broad first-year program that lets you explore multiple humanities and social science subjects — including anthropology, history, English, economics, and geography — before deciding on a major. Unlike applying directly to a single program, this approach gives you time to sample different disciplines and find the right fit before committing. It suits students who are curious about ideas and society but aren't yet certain which direction they want to specialize in. |
| The door tomajors you reach through it | communications | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | None published by average | 6 published, 5 with no applicationfrom 80%See them |
| Source | Trent University on OUInfo | Carleton University on OUInfo | OCAD University on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Communication and Digital Media Studies70–73%+
- Interdisciplinary Studies (Orillia Campus)70%+
- Visual & Performing Arts, Arts Management and Media73–77%+
- Honours Bachelor of Applied Arts in Media & Communication Studies and Diploma in Media Communications70–75%+
- Bachelor of Arts (BA) General (Area of Concentration)75–80%+
- Concurrent Education with Arts – Junior/Intermediate75%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.