3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70% | 70–73%“Low 70s” | 70–75%“70-75%” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | No | Available | No |
| Degree | — | — | — |
| First-year intakewhere published | 200 | — | 70 |
| What you study | Media and Communication Studies | Creative WritingJournalismMedia and Communication Studies | English StudiesHistoryHuman GeographyInterdisciplinary Studies |
| What it is | Media Studies teaches you how to analyze, create, and understand media — including film, television, news, social media, and advertising — and how media shapes society and culture. You'll study both the theory behind media and hands-on production skills. This program suits people who are curious about how communication works in the modern world and want to understand or work in creative and media industries. | You study creative writing, journalism, and media communication — how to write stories, report news, and create content across different platforms. This co-op program requires you to work terms in actual creative or media companies, so you alternate between school and paid work in the field. It suits people who want hands-on experience in writing and digital media before they finish their degree, not just classroom learning. | You enter this program without committing to a specific major, taking first-year courses across subjects like English, history, psychology, philosophy, and sociology. This gives you time to explore different areas of arts study before declaring a focus at the end of year one, rather than applying directly to a named program. It suits students who are interested in humanities and social sciences but unsure which direction fits them best. |
| The door tomajors you reach through it | communications | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 3 published, 3 with no applicationfrom 85%See them | 2 published, 0 with no applicationfrom 85%See them |
| Source | Trent University on OUInfo | Ontario Tech University on OUInfo | Toronto Metropolitan University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.