4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70% | 70–75%“70-75%” | Not published“N/A” | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | No | No | No | No |
| Degree | — | — | — | — |
| First-year intakewhere published | 200 | 245 | — | — |
| What you study | Media and Communication Studies | Creative WritingDesignJournalismMedia and Communication Studies | Creative WritingDesignEnglish StudiesFine Art | AnthropologyEconomicsEnglish StudiesFine Art |
| What it is | Media Studies teaches you how to analyze, create, and understand media — including film, television, news, social media, and advertising — and how media shapes society and culture. You'll study both the theory behind media and hands-on production skills. This program suits people who are curious about how communication works in the modern world and want to understand or work in creative and media industries. | Creative Industries is an interdisciplinary program that brings together writing, design, journalism, and media studies so you can understand how creative work actually gets made and distributed in the real world. Rather than studying each of these fields separately, you learn how they connect and influence each other across publishing, advertising, broadcasting, and digital platforms. It suits people who want to work in media, publishing, or design but aren't sure yet which specific role fits them best. | You study the history of visual art and design, learning to analyze images, objects, and cultural movements across time periods and societies. This differs from a studio art program because you focus on understanding and interpreting art rather than creating it yourself. It suits people who want to think critically about visual culture and understand how art reflects and shapes society. | Arts One is a broad first-year program that lets you explore multiple humanities and social science subjects — including anthropology, history, English, economics, and geography — before deciding on a major. Unlike applying directly to a single program, this approach gives you time to sample different disciplines and find the right fit before committing. It suits students who are curious about ideas and society but aren't yet certain which direction they want to specialize in. |
| The door tomajors you reach through it | communications | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 2 published, 0 with no applicationfrom 85%See them | None published by average | 6 published, 5 with no applicationfrom 80%See them |
| Source | Trent University on OUInfo | Toronto Metropolitan University on OUInfo | OCAD University on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.